We are a reliable source for the minerals essential to the many industries. Our commitment to quality extends to the raw materials we provide, ensuring that our clients have access to the foundational elements necessary for producing top-tier their products.
| KAOLIN CLAY | GRADE: K35 | GRADE: K37 | |
|---|---|---|---|
| SR.No | CHEMICAL PROPERTIES | VALUE | VALUE |
| 1 | SiO2 % | 47.28 | 46.5 |
| 2 | Al2O3 % | 35.87 | 37.5 |
| 3 | Fe2O3 % | 0.7 | 0.33 |
| 4 | TiO2 % | 1.65 | 0.8 |
| 5 | CaO % | 0.29 | 0.15 |
| 6 | MgO % | 0.25 | 0.15 |
| 7 | K2O % | 0.14 | 0.13 |
| 8 | Na2O % | 0.43 | 0.4 |
| 9 | LOI % | 13.1 | 13.75 |
LANDCERA INDIA LLP takes pride in delivering premium-quality Kaolin Clay, meticulously processed to perfection. It is prominently utilized in ceramics and various industries for its exceptional properties. Kaolin, also known as china clay.
With two primary categories: potash feldspar (orthoclase) and soda feldspar (plagioclase). Each type possesses unique chemical compositions and characteristics, contributing to their diverse applications in industries such as ceramics, glass manufacturing, and construction.
Landcera India LLP ensures the premium quality of both for diverse industrial needs.
| SODA FELDSPAR | GRADE : N8 | GRADE: N10 | |
|---|---|---|---|
| SR.No | PROPERTIES | VALUE | VALUE |
| 1 | SiO2 % | 73.02 | 73.08 |
| 2 | Al2O3 % | 16.61 | 15.63 |
| 3 | Fe2O3 % | 0.19 | 0.16 |
| 4 | K2O % | 1.04 | 0.14 |
| 5 | Na2O % | 8.06 | 9.87 |
| 6 | CaO % | 0.24 | 0.26 |
| 7 | MgO % | 0.11 | 0.11 |
| 8 | TiO2 % | 0.03 | 0.01 |
| 9 | LOI % | 0.32 | 0.41 |
| POTASH FELDSPAR | GRADE: K12 | GRADE: K10 | |
|---|---|---|---|
| SR.No | PROPERTIES | VALUE | VALUE |
| 1 | SiO2 % | 66.86 | 69.2 |
| 2 | Al2O3 % | 17.8 | 17.31 |
| 3 | Fe2O3 % | 0.06 | 0.09 |
| 4 | K2O % | 11.73 | 10.1 |
| 5 | Na2O % | 2.56 | 2.43 |
| 6 | CaO % | 0.27 | 0.27 |
| 7 | MgO % | 0.11 | 0.09 |
| 8 | TiO2 % | 0.03 | 0.02 |
| 9 | LOI % | 0.13 | 0.29 |
Ball clay, supplied by Landcera India LLP, stands as an indispensable component in the world of ceramics. Mined from natural deposits, this fine-grained clay possesses unique plasticity and binding qualities crucial for molding and shaping. Its exceptional workability during forming, coupled with high firing temperatures, makes it an ideal choice for porcelain tiles production.
Landcera India LLP takes pride in delivering premium ball clay, ensuring that it meets the exacting standards of the ceramics industry, where its transformative properties contribute to the creation of durable, aesthetically pleasing, and high-performance ceramic products.
| BALL CLAY | GRADE: B1 | GRADE: B2 | |
|---|---|---|---|
| SR.No | PHYSICAL PROPERTIES | VALUE | VALUE |
| 1 | Water Plasticity % | 40 | 46 |
| 2 | Water Absorbtion % | 6.89 | 8.33 |
| 3 | Dry MOR kg/cm2 | 21.7 | 27.46 |
| 4 | Fired MOR kg/cm2 | 165.4 | 289.67 |
| 5 | Shrinkage % @1195°C | 14.01 | 13.28 |
| 6 | Whiteness | 69.65 | 46.35 |
| 7 | L* | 86.8 | 69.73 |
| 8 | a* | 2.12 | 3.27 |
| 9 | b* | 7.09 | 15.42 |
| BALL CLAY | GRADE: B1 | GRADE: B2 | |
|---|---|---|---|
| SR.No | CHEMICAL PROPERTIES | VALUE | VALUE |
| 1 | SiO2 % | 46.14 | 41.09 |
| 2 | Al2O3 % | 36.28 | 36.66 |
| 3 | Fe2O3 % | 0.76 | 2.83 |
| 4 | TiO2 % | 0.92 | 3.11 |
| 5 | CaO % | 0.28 | 0.82 |
| 6 | MgO % | 0.34 | 0.45 |
| 7 | K2O % | 0.29 | 0.24 |
| 8 | Na2O % | 0.51 | 0.21 |
| 9 | LOI % | 14.16 | 14.58 |
Bentonite, a natural clay, is renowned for its diverse applications across industries. Landcera India LLP proudly presents premium-grade bentonite, offering a glimpse into its unique properties and wide-ranging uses.
Widely utilized in the drilling industry, bentonite is a key component of drilling fluids, aiding in the removal of drill cuttings and maintaining wellbore stability.
Its plasticity and binding properties make bentonite an essential component in ceramics.
Landcera India LLP ensures the supply of top-quality bentonite, adhering to the highest industry standards.